<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Play IF: A Postcard</title>
	<atom:link href="http://inventory.getlamp.com/2010/05/14/how-to-play-if-a-postcard/feed/" rel="self" type="application/rss+xml" />
	<link>http://inventory.getlamp.com/2010/05/14/how-to-play-if-a-postcard/</link>
	<description>GET LAMP and Interactive Fiction</description>
	<lastBuildDate>Mon, 03 Oct 2011 15:21:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Advocatus D.</title>
		<link>http://inventory.getlamp.com/2010/05/14/how-to-play-if-a-postcard/comment-page-1/#comment-8274</link>
		<dc:creator>Advocatus D.</dc:creator>
		<pubDate>Sun, 16 May 2010 21:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://inventory.getlamp.com/?p=311#comment-8274</guid>
		<description>I love this. Making IF more accessible for everyone is great. Reminds me of those one-page RPG systems floating around.</description>
		<content:encoded><![CDATA[<p>I love this. Making IF more accessible for everyone is great. Reminds me of those one-page RPG systems floating around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://inventory.getlamp.com/2010/05/14/how-to-play-if-a-postcard/comment-page-1/#comment-8257</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Fri, 14 May 2010 23:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://inventory.getlamp.com/?p=311#comment-8257</guid>
		<description>Lea Albaugh, a graphic artist/designer who has also written IF, helped Andrew put the card in its final format as well.  And I don&#039;t know if Andrew has put up the illustration that was on the back of the cards handed out at PAX East, but, if so, that was contributed by Rob Wheeler.</description>
		<content:encoded><![CDATA[<p>Lea Albaugh, a graphic artist/designer who has also written IF, helped Andrew put the card in its final format as well.  And I don&#8217;t know if Andrew has put up the illustration that was on the back of the cards handed out at PAX East, but, if so, that was contributed by Rob Wheeler.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

